| 1 | LYSSOV Alexandre | Tfc | ||||||
| LYSSOV Alexandre | ||||||||
| 64 | ||||||||
| LYSSOV Alexandre | ||||||||
| 33 | NORMAN Riley | Rdfc | 15/5 | |||||
| ARDJEVANIDZE David | ||||||||
| 32 | ARDJEVANIDZE David | Swp | 15/12 | |||||
| LYSSOV Alexandre | ||||||||
| 17 | LALOR Matson | Dyn | 15/8 | |||||
| LALOR Matson | ||||||||
| 48 | ||||||||
| KAARDAL Samuel | ||||||||
| 49 | 15/10 | |||||||
| KAARDAL Samuel | ||||||||
| 16 | KAARDAL Samuel | Dyn | ||||||
| BLAIS-BELANGER Marc-Antoine | ||||||||
| 9 | BLAIS-BELANGER Marc-Antoine | Bre | 10/9 | |||||
| BLAIS-BELANGER Marc-Antoine | ||||||||
| 56 | ||||||||
| BLAIS-BELANGER Marc-Antoine | ||||||||
| 41 | 15/6 | |||||||
| FEMENIAS-METIVET Clement | ||||||||
| 24 | FEMENIAS-METIVET Clement | Sth | ||||||
| BLAIS-BELANGER Marc-Antoine | ||||||||
| 25 | MCINTOSH Sadler | Nvf | 15/10 | |||||
| MCINTOSH Sadler | ||||||||
| 40 | GOOTMAN Ron | Kcf | 12/3 | |||||
| ANTAL Thomas | ||||||||
| 57 | 15/8 | |||||||
| ANTAL Thomas | ||||||||
| 8 | ANTAL Thomas | Dyn | ||||||
| BLAIS-BELANGER Marc-Antoine | ||||||||
| 5 | HUTCHINSON Kerr | Cut | 10/7 | |||||
| HUTCHINSON Kerr | ||||||||
| 60 | ||||||||
| HUTCHINSON Kerr | ||||||||
| 37 | KANG Ray Byung Hoon | Tfc | 11/8 | |||||
| KANG Ray Byung Hoon | ||||||||
| 28 | PASKARUK Mykola | Tfc | 15/6 | |||||
| HUTCHINSON Kerr | ||||||||
| 21 | ELIOT David | Cut | 15/10 | |||||
| ELIOT David | ||||||||
| 44 | ||||||||
| DESJARDINS Vincent | ||||||||
| 53 | 15/5 | |||||||
| DESJARDINS Vincent | ||||||||
| 12 | DESJARDINS Vincent | Sth | ||||||
| HUTCHINSON Kerr | ||||||||
| 13 | CUCOS Alex | Swp | 10/8 | |||||
| CUCOS Alex | ||||||||
| 52 | ||||||||
| CALLAGHAN Nolan | ||||||||
| 45 | 15/13 | |||||||
| CALLAGHAN Nolan | ||||||||
| 20 | CALLAGHAN Nolan | Dyn | ||||||
| CAPARINI Lucas | ||||||||
| 29 | MACKAY Jaxsen | Off | 15/5 | |||||
| WU David | ||||||||
| 36 | WU David | Tfc | 15/14 | |||||
| CAPARINI Lucas | ||||||||
| 61 | 15/10 | |||||||
| CAPARINI Lucas | ||||||||
| 4 | CAPARINI Lucas | Aaa | ||||||
| BLAIS-BELANGER Marc-Antoine | ||||||||
| 3 | PERREAULT Emile | Sth | 11/9 | |||||
| PERREAULT Emile | ||||||||
| 62 | ||||||||
| PERREAULT Emile | ||||||||
| 35 | BURKE Thomas | Mdr | 15/6 | |||||
| VIRTUE Tristan | ||||||||
| 30 | VIRTUE Tristan | Dyn | 15/7 | |||||
| FRENCH Dylan | ||||||||
| 19 | ZHANG Daniel(qingyang) | Dyn | 10/6 | |||||
| ZHANG Daniel(qingyang) | ||||||||
| 46 | ||||||||
| FRENCH Dylan | ||||||||
| 51 | 15/10 | |||||||
| FRENCH Dylan | ||||||||
| 14 | FRENCH Dylan | Dyn | ||||||
| FRENCH Dylan | ||||||||
| 11 | HEIDECKER Philippe | Mdf | 15/3 | |||||
| HEIDECKER Philippe | ||||||||
| 54 | ||||||||
| HEIDECKER Philippe | ||||||||
| 43 | 15/13 | |||||||
| MCBREEN Jake | ||||||||
| 22 | MCBREEN Jake | Epic | ||||||
| HEIDECKER Philippe | ||||||||
| 27 | DAMJANOVIC Nikola | Tfc | 15/12 | |||||
| DAMJANOVIC Nikola | ||||||||
| 38 | STILES Dakota | Scfc | 15/8 | |||||
| DAMJANOVIC Nikola | ||||||||
| 59 | 15/7 | |||||||
| LACHANCE Benoît | ||||||||
| 6 | LACHANCE Benoît | Sth | ||||||
| FRENCH Dylan | ||||||||
| 7 | BABLANI Sahil | Tfc | 15/12 | |||||
| BABLANI Sahil | ||||||||
| 58 | ||||||||
| BABLANI Sahil | ||||||||
| 39 | GILL Colin | Mdr | 15/13 | |||||
| HURRY Devyn | ||||||||
| 26 | HURRY Devyn | Rdfc | 15/2 | |||||
| VELESTUK Isaac | ||||||||
| 23 | HAREL Jason | Bre | 15/14 | |||||
| HAREL Jason | ||||||||
| 42 | ||||||||
| VELESTUK Isaac | ||||||||
| 55 | 14/12 | |||||||
| VELESTUK Isaac | ||||||||
| 10 | VELESTUK Isaac | Dyn | ||||||
| WANG Qifanwilliam | ||||||||
| 15 | CUCOS Steffen | Swp | 15/13 | |||||
| CUCOS Steffen | ||||||||
| 50 | ||||||||
| WANG Qifanwilliam | ||||||||
| 47 | 15/10 | |||||||
| WANG Qifanwilliam | ||||||||
| 18 | WANG Qifanwilliam | Dyn | ||||||
| WANG Qifanwilliam | ||||||||
| 31 | ENNS David | Vff | 14/12 | |||||
| ENNS David | ||||||||
| 34 | BEASLEY Zachary | Ssf | 15/8 | |||||
| WRIGHT Joseph | ||||||||
| 63 | 15/7 | |||||||
| WRIGHT Joseph | ||||||||
| 2 | WRIGHT Joseph | Ott |
| 1 | LYSSOV Alexandre | Tfc | ||
| LYSSOV Alexandre | ||||
| 4 | CAPARINI Lucas | Aaa | 15/8 | |
| LYSSOV Alexandre | ||||
| 3 | HEIDECKER Philippe | Mdf | 15/9 | |
| VELESTUK Isaac | ||||
| 2 | VELESTUK Isaac | Dyn | 15/12 |
| 1 | CAPARINI Lucas | Aaa | |
| CAPARINI Lucas | |||
| 2 | HEIDECKER Philippe | Mdf | 15/8 |
Document Engarde - 07/12/2013 1:43:09 PM